406 Redbud Drive, Forney, TX 75126-9651 (MLS # 11433671)
(all data current as of 9/8/2010)| Price | $99,900 |
|---|---|
| Beds | 3 |
| Baths | 2 full baths |
| Home size | 1,748 sq ft |
| Lot Size | 7,649 sq ft |
Great well-maintained house with desirable flooprlan and new Heat Pum 14-Seer AC unit for extra efficiency. Oversized main living area with nice fireplace and hearth. Ceramic tile throughout Kitchen, Brakfast and 2nd Living Area. Nice Master Bedroom with Dual Walk-In Closets and Dual Sinks in Master Bath. Exemplary Criswell Elementary School withing walking distance. Dont miss this opportunity for extremely affordable living in growing Forney Tx.
Property Type(s): Residential, Residential / Single Family
| Last Updated | 8/31/2010 | Tract | South Lake 03 |
|---|---|---|---|
| Year Built | 1981 | Community | Area #35 |
| Garage Spaces | 2.0 | County | Kaufman |
| Total Parking | 2 |
Price History
| Prior to Jul 28, '10 | $109,900 |
|---|---|
| Jul 28, '10 - Aug 31, '10 | $104,900 |
| Aug 31, '10 - Today | $99,900 |
Schools
| Elementary School | Criswell |
|---|---|
| School District | Forney |
Additional Details
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned |
| Assumption Info | Not Assumable |
| Bed/Bath Features | Linen Closet, Separate Vanities, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Programmable Thermostat |
| Exterior Features | Covered Porch(es) |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Heat Pump |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Dishwasher, Disposal, Freestanding Range - Electric |
| Kitchen Other | Breakfast Bar |
| Listings will Appear on | TexasRealEstate.com |
| Lot Description | Interior Lot, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Swing Drive |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Black |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with
RJ Avery, Avery Realty Group



















