Gorgeous Horizon home!! This home has been so well kept, it looks brand new. Huge open floor plan, large kitchen with granite counter tops, very large granite island with sink, upgraded carpet and padding, 42 in. cabinets, fixtures, custom paint, stone fireplace, ceramic tile, large covered patio w outdoor carpet and fan. If you are looking for something like new at a great price, this is the one! Move in ready! Do not miss out!
| Last Updated | 2/3/2012 | Tract | Tavis Ranch |
|---|---|---|---|
| Year Built | 2009 | Community | Area #35 Sub Area #1 |
| Garage Spaces | 2.0 | County | Kaufman |
| Total Parking | 2 |
|
3
|
Schools
| School District | Forney |
|---|
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Pre-Wired |
| Bed/Bath Features | Dual Sinks, Garden Tub, Linen Closet, Other, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Community Pool, Jogging Path/ Bike Path, Playground |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Energy Star Appliances, Low E Windows, Radiant Barrier |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open |
| Fireplace Type | Stone, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Green Certification | Energy Star Certified |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 360 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Other, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Other |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front, Opener, Other |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Concrete, Curbs, MUD Sewer, MUD Water, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Brick, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Monica Johnson, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 2/22/12 9:44 AM PST
This IDX solution is (c) Diverse Solutions 2012.























Comments
Powered by Facebook Comments