Like NEW Highland 921 plan 4 bedroom plus study and 3 car garage home located on premium green belt lot! Meticulously maintained one owner home, move in ready, gorgeous inside and out Granite, custom tile, plantation shutters throughout,. Spa master bathroom with separate vanities and jetted tub. Numerous upgrades, including oversized covered patio to enjoy the serene view. Quick move, Quick Close!
| Last Updated | 2/21/2012 | Tract | Devonshire Ph 1b |
|---|---|---|---|
| Year Built | 2009 | Community | Area #35 Sub Area #1 |
| Garage Spaces | 3.0 | County | Kaufman |
| Total Parking | 6 |
|
0
|
Schools
| School District | Forney |
|---|---|
| Elementary School | Crosby |
Price History
| Prior to Feb 13, '12 | $259,900 |
|---|---|
| Feb 13, '12 - Today | $254,900 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Pre-Wired |
| Bed/Bath Features | Garden Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Community Pool, Greenbelt, Jogging Path/ Bike Path, Playground, Private Lake/Pond |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 420 |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | High Speed Internet Available, Plantation Shutters |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Lot Description | Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front, Opener, Tandem Style |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Concrete, MUD Sewer, MUD Water, Outside City Limits, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Room for Freezer, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Trisa Fischer, RE/MAX DFW Associates VI
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 2/22/12 11:16 AM PST
This IDX solution is (c) Diverse Solutions 2012.




























Comments
Powered by Facebook Comments