Located in a great neighborhood this home has a lot of features to offer including a study and large living areas. Come and make this place your own. Great sized back yard. Neighborhood has pool and a private pond.
| Last Updated | 2/7/2012 | Tract | Amber Fields Windmill Farms Ph |
|---|---|---|---|
| Year Built | 2004 | Community | Area #35 Sub Area #1 |
| Garage Spaces | 2.0 | County | Kaufman |
| Total Parking | 2 |
|
0
|
Schools
| School District | Forney |
|---|---|
| Elementary School | Blackburn |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 300 |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal |
| Lot Description | Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered, Front |
| Pool on Property | N, N |
| Possession | Other |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Pamela Blanco, Personal Acquisition Managemen
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 2/22/12 11:16 AM PST
This IDX solution is (c) Diverse Solutions 2012.


















Comments
Powered by Facebook Comments