Beautiful custom home on 1 acre in Shamrock Ridge. Large brick front porch leads you to double doors and a beautiful entry way. To your right an office or study and to your left the formal dining room. The den, kitchen, and breakfast nook are all open for easy entertaining. The kitchen is a cook's dream; stainless steel appliances, double oven, built in micro wave, island, granite countertops, and tile backspash. Too many updates to list.
| Last Updated | 2/3/2012 | Tract | Shamrock Ridge Ph 03 04 05 06 |
|---|---|---|---|
| Year Built | 2005 | Community | Area #35 Sub Area #1 |
| Garage Spaces | 3.0 | County | Kaufman |
| Total Parking | 3 |
|
3
|
Schools
| School District | Forney |
|---|---|
| Elementary School | Henderson |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 250 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Opener, Side |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, Texas Vet, VA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Aerobic Septic, Co-op Water, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Iron |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Richard Hayden, Coldwell Banker Apex
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 2/22/12 11:16 AM PST
This IDX solution is (c) Diverse Solutions 2012.
































Comments
Powered by Facebook Comments