FORNEY ISD. Beutiful home offers comfortable living thru its expansive floor plan design. Adorned by crown molding thru most of the rooms, high ceilings, wood floors, kitchen countertops enhance the custom cabinets. Master Suite has exquisite details its private patio, with a spa ambiance in the master bath and YES A 240sqft closet with custm shlvng!!! Second detach garage w electricity for big boy toys!!!
| Last Updated | 8/24/2010 | Tract | Winners Circle 01 & 02 & 03 |
|---|---|---|---|
| Year Built | 2001 | Community | Area #35 |
| Garage Spaces | 3.0 | County | Kaufman |
| Total Parking | 3 | Walk Score™ | 12 |
Schools
| Elementary School | Henderson |
|---|---|
| School District | Forney |
Additional Details
| HOA Dues | 360 |
|---|
Features
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Assumption Info | Not Assumable |
| Bed/Bath Features | Built-ins, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Gated Entrance |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Attic Fan, Ceiling Fans, Gas Water Heater, Low E Windows, Programmable Thermostat |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Other, Patio Covered, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Vaulted Ceilings, Wainscoting |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Listings will Appear on | TexasRealEstate.com |
| Lot Description | Interior Lot, Landscaped, Some Trees |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Circle Drive, Detached, Opener, Outside Entry, Side |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Black |
| Special Notes | Deed Restrictions |
| Specialty Rooms | Extra Storage Room, Game Room, Library/Study |
| Status | Active |
| Street/Utilities | Aerobic Septic, Concrete, Outside City Limits, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Iron, Partially Fenced |
| Utility Room | Drip/Dry Area, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Monse Petrea, Re/Max Landmark
Contact us about this Property
This data was last updated on: 9/8/10 12:42 PM PDT























Twitter
Google Buzz

