Great curb appeal and a corner lot in Shamrock Ridge! This wonderfully spacious home shows beautifully! Generous room sizes throughout! Gourmet kitchen with walk-in pantry, granite, tumbled marble, island and more! Split bedrooms offer private master suite with separate walk-in closets! Nice game room area with 2nd fireplace! Formal and casual dining rooms! Very reasonable electric bills per owner!
| Last Updated | 8/27/2010 | Tract | Shamrock Ridge Ph 03 04 05 06 |
|---|---|---|---|
| Year Built | 2006 | Community | Area #35 |
| Garage Spaces | 3.0 | County | Kaufman |
| Total Parking | 3 | Walk Score™ | 5 |
Schools
| Elementary School | Henderson |
|---|---|
| School District | Forney |
Price History
| Prior to Aug 13, '10 | $319,900 |
|---|---|
| Aug 13, '10 - Aug 20, '10 | $314,900 |
| Aug 20, '10 - Aug 27, '10 | $309,900 |
| Aug 27, '10 - Today | $299,900 |
Additional Details
| HOA Dues | 300 |
|---|
Features
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Owned |
| Assumption Info | Not Assumable |
| Bed/Bath Features | Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Gutters, Lighting System, Patio Open, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven - Electric |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Listings will Appear on | TexasRealEstate.com |
| Lot Description | Acreage, Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Covered, Opener, Side |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | Aerobic Septic, Co-op Water, Underground Utilities |
| Style of House | Traditional |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Charlotte Shipley, Coldwell Banker Apex
Contact us about this Property
This data was last updated on: 9/8/10 12:42 PM PDT


























Twitter
Google Buzz

