Nice floor plan with two fireplaces house need TLC and it will be a great place to call home with plenty of room to entertain family and friends. This house is priced to sell at this price will not last long
| Last Updated | 8/30/2010 | Tract | South Lake 02 |
|---|---|---|---|
| Year Built | 1981 | Community | Area #35 |
| Garage Spaces | n/a | County | Kaufman |
| Total Parking | n/a | Walk Score™ | 26 |
Schools
| Elementary School | Blackburn |
|---|---|
| School District | Forney |
Price History
| Prior to Aug 30, '10 | $76,900 |
|---|---|
| Aug 30, '10 - Today | $69,900 |
Features
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Assumption Info | Not Assumable |
| Bed/Bath Features | Garden Tub |
| Construction | Brick, Other, Wood |
| Construction Status | Preowned |
| Exterior Features | Patio Covered |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Other |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Disposal |
| Kitchen Other | Other |
| Listings will Appear on | TexasRealEstate.com |
| Lot Description | Interior Lot, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Uncovered |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Other, Wood |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Ray King, Keller Williams Realty
Contact us about this Property
This data was last updated on: 9/8/10 12:42 PM PDT











Twitter
Google Buzz

