FORECLOSURE--- CHECK THIS PRICE!!!! 3 BEDROOM 2 BATH AND 2 CAR GARAGE HOME BUILT IN 2002!!! THIS COULD BE THE FORECLOSURE YOU ARE LOOKING FOR!!! BUYER OR BUYERS AGENT TO VERIFY ALL INFORMATION: SCHOOLS, TAXES, RESTRICTIONS AND ROOM SIZES, ETC. SOLD AS IS
| Last Updated | 8/9/2010 | Tract | Windmill Farms |
|---|---|---|---|
| Year Built | 2002 | Community | Area #35 |
| Garage Spaces | 2.0 | County | Kaufman |
| Total Parking | 2 | Walk Score™ | 8 |
Schools
| School District | Forney |
|---|
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Assumption Info | Not Assumable |
| Bed/Bath Features | Garden Tub |
| Common Features | Community Pool, Jogging Path/ Bike Path |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Dishwasher, Disposal |
| Listings will Appear on | TexasRealEstate.com |
| Lot Description | Corner, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Special Contracts/Provisions |
| Status | Active |
| Street/Utilities | MUD Sewer, MUD Water, Sidewalk |
| Style of House | Traditional |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Michael Sweat, Altisource Homes
Contact us about this Property
This data was last updated on: 9/8/10 10:18 PM PDT





Twitter
Google Buzz


