|
|
This a beautiful 1.5 story home a Master Planned Community. This home features to many upgrades to list, but here are a few. Cast Stone Fireplace with self starting gas logs, 18'' Tile in Kitchen and walkways,Rear Garage, Granite, custom stained onsite cabinets, leaded glass frontdoor, tile in the formal dining room, oversized corner homesite, and stone exterior. This is a must see!! PLEASE SEE SHOWING INSTRUCTIONS Plan 1008
| Last Updated | 7/29/2010 | Tract | Villages Of Fox Hollow Ph 04 |
|---|---|---|---|
| Year Built | 2010 | Community | Area #35 |
| Garage Spaces | 2.0 | County | Kaufman |
| Total Parking | 2 | Walk Score™ | 17 |
Schools
| Elementary School | Nell Hill Rhea |
|---|---|
| School District | Forney |
Additional Details
| HOA Dues | 25 |
|---|
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Assumption Info | Not Assumable |
| Bed/Bath Features | Garden Tub, Hollywood Bath, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Frame/Brick Trim |
| Construction Status | New Construction - Complete |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | High Speed Internet Available, Other |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Drop-In Range/Oven-Elec, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Swing Drive |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Derek Phelps, JEANETTE ANDERSON REAL ESTATE
Contact us about this Property
This data was last updated on: 9/8/10 12:42 PM PDT

Twitter
Google Buzz

