This beautiful home features stone elevation, formals, study, floor to ceiling stone fireplace, granite countertops in kitchen with island, oversized utility room, split bedrooms, seperate vanity & shower with jetted tub in master, 3 car split garage. Fox Hollow offers a neighborhood park with playgrounds, jr. olympic sized pool, catch & release ponds, perimeter trails & on site elementary.
| Last Updated | 8/12/2010 | Tract | Fox Hollow Ph 01 |
|---|---|---|---|
| Year Built | 2005 | Community | Area #35 |
| Garage Spaces | 3.0 | County | Kaufman |
| Total Parking | 3 | Walk Score™ | 29 |
Schools
| Elementary School | Nell Hill Rhea |
|---|---|
| School District | Forney |
Price History
| Prior to Aug 4, '10 | $206,900 |
|---|---|
| Aug 4, '10 - Aug 12, '10 | $199,900 |
| Aug 12, '10 - Today | $189,900 |
Additional Details
| HOA Dues | 250 |
|---|
Features
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Assumption Info | Not Assumable |
| Bed/Bath Features | Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms |
| Common Features | Club House, Community Pool, Jogging Path/ Bike Path, Park, Perimeter Fencing, Playground, Private Lake/Pond |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Double Pane Windows, Low E Windows, Programmable Thermostat, Thermo Windows |
| Exterior Features | Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Starter, Stone |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Sound System Wiring |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Drop-In Range/Oven-Gas |
| Kitchen Other | Granite /Granite Type Cntrtop, Island |
| Listings will Appear on | TexasRealEstate.com |
| Lot Description | Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Swing Drive |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Room for Freezer |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Jory Walker, Coldwell Banker Apex
Contact us about this Property
This data was last updated on: 9/8/10 12:42 PM PDT










Twitter
Google Buzz

